But I digress...onto the subject of this post - ink capacity!
Ink capacity concerns many people; however, I am not one of them. I actually prefer to use cartridge/converter pens, because with piston-fillers you are stuck with one ink colour for awhile, which is boring. :) Anyway, I decided to find out how much a few of my most commonly used pens differ in regard to ink their capacity:
Brand / Model | Type | Capacity |
Parker | Cartridge | ~1.3ml |
Pelikan M2xx & M4xx | Piston-Filler | ~1.5ml |
Pilot | Cartridge | ~1.1ml |
Pilot | Converter (CON20) | ~0.8ml |
Platinum | Cartridge | ~1.1ml |
Platinum | Converter | ~0.6ml |
Sailor | Cartridge | ~1.1ml |
Sailor | Converter | ~0.6ml |
Sheaffer | Cartridge | ~1.3ml |
Other | 'Short' Cartridge | ~0.8ml |
Looks like I'm on the right track in just refilling my cartridges with a syringe.
No comments:
Post a Comment